Product Features :
![]() | Model | WB6414T |
Load(KG) | 150KG | |
Water Capacity | 85L | |
Sand Capacity | 6CBF | |
Wheel | 4.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1450x580x600x885x600x290mm |
![]() | Model | WB6414T |
Load(KG) | 150KG | |
Water Capacity | 85L | |
Sand Capacity | 6CBF | |
Wheel | 4.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1450x580x600x885x600x290mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.